Danao
Municipality of Danao
This municipality was once the birthplace of the famed Boholano leader, Francisco Dagohoy. It was the place where he established his independent government and it also became a concentration camp for World War II prisoners during the Japanese occupation. It used to be a barrio of Talibon but it turned into a municipality by an Executive Order issued on March 16, 1961 by then Pres. Carlos P. Garcia. It was inaugurated as an independent municipality in July 9, 1961.
Demographics
At a glance.. | |
---|---|
Population (2000) | :17,265 |
No. of Household | :2,958 |
Land Area | :9,786 ha. |
No. of Barangays | :17 |
Distance from Capital | :92 km. |
Congressional District | :2nd |
Income Classification | :6th |
Barangay | Land Area | Population | No. of Households |
---|---|---|---|
Cabatuan | 1586 | 255 | |
Cantubod | 931 | 170 | |
Carbon | 588 | 105 | |
Concepcion | 1466 | 267 | |
Dagohoy | 776 | 131 | |
Hibale | 885 | 159 | |
Magtangtang | 1275 | 202 | |
Nahud | 756 | 129 | |
Poblacion | 3031 | 512 | |
Remedios | 1029 | 181 | |
San Carlos | 1116 | 201 | |
San Miguel | 422 | 75 | |
Santa Fe | 489 | 95 | |
Santo NiƱo | 728 | 114 | |
Tabok | 1187 | 197 | |
Taming | 773 | 123 | |
Villa | 227 | 42 | |
Anunciado |
Municipal Officials (2007-2010)
Mayor | |
Vice Mayor: | |
Councilors: | 1. |
2. | |
3. | |
4. | |
5. | |
6. | |
7. | |
8. |
Events and Festivities
Town Fiesta : 30th of December
Patron Saint : Holy Family
To view Bohol, click here.
Posted in Danao | No Comments »