Carmen
Municipality of Carmen
Carmen is an interior town located near the center of the island. It used to be called “Imbaya” after the name of a brook in the community. The town used to be part of Bilar. When it was made an independent municipality, it was changed to Carmen supposedly in honor of a woman who was said to be a popular figure in the community.
Demographics
At a glance.. | |
---|---|
Population (2000) | :40,713 |
No. of Household | :7,379 |
Land Area | :24,804 ha. |
No. of Barangays | :29 |
Distance from Capital | :59 km. |
Congressional District | :3rd |
Income Classification | :5th |
Barangay | Land Area | Population | No. of Households |
---|---|---|---|
Alegria | 1158 | 215 | |
Bicao | 2240 | 300 | |
Buenavista | 2208 | 398 | |
Buenos Aires | 1174 | 235 | |
Calatrava | 2103 | 378 | |
El Progreso | 810 | 142 | |
El Salvador | 580 | 100 | |
Guadalupe | 1687 | 323 | |
Katipunan | 2350 | 412 | |
La Libertad | 688 | 141 | |
La Paz | 1309 | 245 | |
La Salvacion | 1036 | 201 | |
La Victoria | 814 | 178 | |
Matin-ao | 664 | 129 | |
Montehermoso | 946 | 166 | |
Montesuerte | 2649 | 477 | |
Montesunting | 851 | 141 | |
Montevideo | 1261 | 225 | |
Nueva Fuerza | 1971 | 379 | |
Nueva Vida Este | 821 | 168 | |
Nueva Vida Norte | 1015 | 173 | |
Nueva Vida Sur | 915 | 159 | |
Poblacion Norte | 2238 | 421 | |
Poblacion Sur | 2912 | 514 | |
Tambo-an | 959 | 172 | |
Vallehermoso | 1904 | 348 | |
Villaflor | 852 | 148 | |
Villafuerte | 881 | 164 | |
Villarcayo | 1717 | 327 |
Municipal Officials (2007-2010)
Mayor | |
Vice Mayor: | |
Councilors: | 1. |
2. | |
3. | |
4. | |
5. | |
6. | |
7. | |
8. |
Events and Festivities
Town Fiesta : 17th of January
Patron Saint : St. Anthony de Abbot
To view the Map of Bohol, click here.