Car & Van Transport
CAR, VAN & BUS TRANSPORT SERVICE RATES
(As of March 16, 2010) Rates are in Philippine Peso.
| DESTINATION | CAR 3 Seater |
VAN 8 Seater |
BUS 50 Seater |
|---|---|---|---|
| Chocolate Hills Tour | 2,200/8 hours | 2,600/8 hours | 9,300/8 hours |
| Tagbilaran City Tour | 1,300/3 hrs. | 2,000/3 hrs. | 6,300/3hrs. |
| Panglao Island Tour | 1,400/3 hrs. | 2,100/3 hrs. | 6,500/3 hrs. |
| Loboc Tour | 1,600/6 hrs. | 2,300/6 hrs. | 6,800/6 hrs. |
| Loboc Tour with Panglao | 1,800/6hrs. | 2,800/6 hrs. | 7,000/6 hrs. |
| Chocolate Hills & Sagbayan Tour | 3,600/8 hrs. | 4,300/8 hrs. | 10,500/8 hrs. |
| Excess Per Hour | 150 | 250 | 500 |
| Drop – Off Panglao from City Pier / Airport | 500 | 800 | 3,700 |
| Drop – Off City Hotel from City Pier / Airport | 280 | 450 | 1,900 |
Rates are subject to change without prior notice.
For transport arrangements and inquiries, please visit and click below;








