Flight and Boat Schedules
FLIGHT SCHEDULE
As of September 01, 2010
| ROUTE | DAY | DEPARTURE | FLT. No. | AIRLINE |
|---|---|---|---|---|
| Tagbilaran to Manila | Daily | 7:30 AM | PR 174 | PAL |
| 9:45 AM | 5J 618 | Cebu Pacific | ||
| 10:30 AM | PR 176 | PAL | ||
| 10:55 AM | Z2 351 | Zest Air | ||
| 1:55 PM | 5J 620 | Cebu Pacific | ||
| Tue/Wed/Sat | 4:35 PM | Z2 353 | Zest Air | |
| Daily | 4:55 PM | PR 178 | PAL | |
| Manila to Tagbilaran | Daily | 5:35 AM | PR 173 | PAL |
| 8:00 AM | 5J 617 | Cebu Pacific | ||
| 8:35 AM | PR 175 | PAL | ||
| 8:50 AM | Z2 350 | Zest Air | ||
| 12:10 PM | 5J 619 | Cebu Pacific | ||
| Tue/Wed/Sat | 2:30 PM | Z2 352 | Zest Air | |
| Daily | 3:00 PM | PR 177 | PAL |
NOTE: Flight duration from Manila to Tagbilaran is 1 Hour & 15 Minutes.
SHIPPING SCHEDULE
FASTCRAFT
As of September 01, 2010
| ROUTE | DAY | DEPARTURE | ARRIVAL | VESSEL |
|---|---|---|---|---|
| Tagbilaran to Cebu | Daily | 7:05 AM | 8:40 AM | Oceanjet |
| 7:00 AM | 8:50 AM | Weesam | ||
| 9:30 AM | 11:20 AM | Oceanjet | ||
| 10:30 AM | 12:10 AM | Supercat | ||
| 11:20 AM | 1:10 PM | Weesam | ||
| 11:35 AM | 1:15 PM | Oceanjet | ||
| 2:30 PM | 4:10 PM | Supercat | ||
| 4:10 PM | 6:00 PM | Oceanjet | ||
| 4:30 PM | 6:10 PM | Weesam | ||
| 5:30 PM | 7:20 PM | Oceanjet | ||
| 6:30 PM | 8:10 PM | Supercat | ||
| Cebu to Tagbilaran | Daily | 6:00 AM | 7:50 AM | Oceanjet |
| 8:30 AM | 10:10 AM | Supercat | ||
| 9:00 AM | 11:00 AM | Weesam | ||
| 9:30 AM | 11:20 AM | Oceanjet | ||
| 12:30 NN | 2:10 PM | Supercat | ||
| 1:50 PM | 3:30PM | Oceanjet | ||
| 2:00 PM | 3:45 PM | Weesam | ||
| 3:35 PM | 5:25 PM | Oceanjet | ||
| 4:30 PM | 6:10 PM | Supercat | ||
| 6:00 PM | 7:50 PM | Oceanjet | ||
| 6:20 PM | 8:10 PM | Weesam | ||
| Tagbilaran – Dumaguete | Daily | 8:00 AM | 9:40 AM | Oceanjet |
| 5:45 PM | 7:25 PM | Oceanjet | ||
| Dumaguete – Tagbilaran | Daily | 7:30 AM | 9:10 AM | Oceanjet |
| 2:20 PM | 4:00 PM | Oceanjet | ||
| Tagbilaran – Dapitan (via Dum) | Daily | 8:00 AM | 12:20 PM | Oceanjet |
| Dapitan – Tagbilaran (via Dum) | Daily | 12:20 PM | 4:40 PM | Oceanjet |
Pages: 1 2








